Colonoscopy finding | Patients (n = 1493) | ctDNA methylation test (n = 1493) | |||
Positive results | Negative results | Sensitivity | Specificity | ||
CRC | No. | No. | No. | % (95% CI) | % (95% CI) |
Stage I–III CRC | 21 | 19 | 2 | 90.5 (72.7–97.8) | |
High-grade dysplasia | 8 | 7 | 1 | 87.5 (47.4–99.7) | |
All CRC | 89.7 (72.7–97.8) | ||||
Advanced precancerous lesion* | 78 | 26 | 52 | 33.3 (23.1–44.9) | 66.7 (55.1–76.9) |
Nonadvanced adenoma | 114 | 25 | 89 | 21.9 (14.7–30.7) | 78.1 (69.4–85.3) |
Other benign lesions | 250 | 20 | 230 | 8.0 (4.9–12.1) | 92.0 (87.9–95.1) |
Negative on colonoscopy | 1012 | 123 | 889 | 87.9 (85.7–89.8) | |
All nonadvanced adenoma and non-neoplastic findings and negative results on colonoscopy | 1386 | 168 | 1218 | 87.9 (86.0–89.6) | |
All noncancer | 1464 | 194 | 1270 | 86.8 (84.9–88.4) |
*Advanced precancerous lesion includes the following: villous adenoma, adenoma >1.0 cm in size, and sessile serrated polyps >1.0 cm in size.