The data are presented as percent injected dose/gram (%ID/g) or as percent injected dose (%ID) (means ± SD, n = 4).
Tissues | 0.5 hour | 1 hour | 2 hours | 1 hour NDP-MSH blockade |
% ID/g | ||||
Tumor | 6.05 ± 0.83 | 6.07 ± 0.68 | 5.15 ± 0.78 | 1.02 ± 0.54* |
Brain | 0.09 ± 0.02 | 0.06 ± 0.01 | 0.04 ± 0.02 | 0.05 ± 0.02 |
Blood | 1.78 ± 0.44 | 0.69 ± 0.19 | 0.41 ± 0.21 | 0.52 ± 0.12 |
Heart | 0.80 ± 0.17 | 0.31 ± 0.03 | 0.17 ± 0.02 | 0.24 ± 0.07 |
Lung | 1.86 ± 0.28 | 0.8 ± 0.1 | 0.3 ± 0.04 | 0.57 ± 0.09 |
Liver | 0.97 ± 0.15 | 0.57 ± 0.03 | 0.45 ± 0.07 | 0.5 ± 0.03 |
Skin | 2.0 ± 0.34 | 0.94 ± 0.21 | 0.62 ± 0.12 | 0.37 ± 0.23 |
Spleen | 0.54 ± 0.04 | 0.36 ± 0.05 | 0.21 ± 0.09 | 0.28 ± 0.23 |
Stomach | 0.80 ± 0.24 | 0.32 ± 0.07 | 0.46 ± 0.4 | 0.25 ± 0.07 |
Kidneys | 6.61 ± 1.11 | 4.09 ± 0.49 | 3.74 ± 0.55 | 3.76 ± 0.39 |
Muscle | 0.37 ± 0.1 | 0.15 ± 0.03 | 0.11 ± 0.03 | 0.08 ± 0.02 |
Pancreas | 0.43 ± 0.16 | 0.2 ± 0.03 | 0.14 ± 0.05 | 0.19 ± 0.08 |
Bone | 1.06 ± 0.3 | 0.37 ± 0.1 | 0.35 ± 0.11 | 0.26 ± 0.24 |
% ID | ||||
Intestines | 1.24 ± 0.36 | 0.68 ± 0.13 | 0.61 ± 0.27 | 0.51 ± 0.04 |
Urine | 77.35 ± 4.03 | 88.91 ± 0.66 | 92.75 ± 1.13 | 93.4 ± 1.34 |
Uptake ratio of tumor/ normal tissue | ||||
Tumor/blood | 3.4 | 8.80 | 12.56 | 1.96 |
Tumor/ kidney | 0.92 | 1.48 | 1.38 | 0.27 |
Tumor/lung | 3.25 | 7.59 | 17.17 | 1.79 |
Tumor/liver | 6.24 | 10.65 | 11.44 | 2.04 |
Tumor/ muscle | 16.35 | 40.47 | 46.82 | 12.75 |
*P < 0.05, tumor uptake with or without peptide blockade at 1 hour after injection.