The data are presented as percent injected dose per gram (%ID/g) or as percent injected dose (%ID) (means ± SD, n = 4).
Tissues | 0.5 hour | 1 hour | 2 hours | 1 hour NDP-MSH blockade |
%ID/g | ||||
Tumor | 18.63 ± 4.97 | 24.27 ± 3.74 | 11.61 ± 2.87 | 1.94 ± 0.51* |
Brain | 0.13 ± 0.02 | 0.07 ± 0.01 | 0.03 ± 0.01 | 0.09 ± 0.06 |
Blood | 2.27 ± 0.32 | 0.83 ± 0.1 | 0.31 ± 0.06 | 0.98 ± 0.45 |
Heart | 0.94 ± 0.06 | 0.36 ± 0.04 | 0.12 ± 0.02 | 0.35 ± 0.04 |
Lung | 1.91 ± 0.22 | 0.87 ± 0.12 | 0.29 ± 0.02 | 0.73 ± 0.19 |
Liver | 1.21 ± 0.08 | 0.79 ± 0.08 | 0.61 ± 0.06 | 0.69 ± 0.08 |
Skin | 2.26 ± 0.12 | 1.23 ± 0.33 | 0.54 ± 0.19 | 0.8 ± 0.17 |
Spleen | 0.75 ± 0.08 | 0.36 ± 0.05 | 0.33 ± 0.15 | 0.22 ± 0.15 |
Stomach | 1.67 ± 0.87 | 0.91 ± 0.11 | 0.54 ± 0.16 | 0.49 ± 0.36 |
Kidneys | 9.22 ± 1.38 | 7.78 ± 0.63 | 6.01 ± 0.91 | 5.98 ± 0.69 |
Muscle | 0.44 ± 0.03 | 0.3 ± 0.05 | 0.13 ± 0.08 | 0.36 ± 0.24 |
Pancreas | 0.44 ± 0.07 | 0.24 ± 0.05 | 0.11 ± 0.07 | 0.4 ± 0.19 |
Bone | 0.98 ± 0.27 | 0.6 ± 0.13 | 0.24 ± 0.15 | 0.32 ± 0.22 |
%ID | ||||
Intestines | 1.32 ± 0.51 | 0.68 ± 0.11 | 0.59 ± 0.31 | 0.68 ± 0.31 |
Urine | 71.62 ± 11.72 | 85.39 ± 3.76 | 91.73 ± 0.26 | 91.83 ± 1.01 |
Uptake ratio of tumor/ normal tissue | ||||
Tumor/blood | 8.21 | 29.24 | 37.45 | 1.98 |
Tumor/ kidney | 2.02 | 3.12 | 1.93 | 0.32 |
Tumor/lung | 9.75 | 27.90 | 40.03 | 2.66 |
Tumor/liver | 15.40 | 30.72 | 19.03 | 2.81 |
Tumor/ muscle | 42.34 | 80.90 | 89.31 | 5.39 |
*P < 0.05, tumor uptake with or without peptide blockade at 1 hour after injection.