PY, person years of observation.
Incidence of clinical malaria through 24 months of age | ||||||
% Pf SE-specific CFSElow CD4+ T cells | n | Episodes | PY | Incidence | IRR (95% CI) | P value |
Low (<15%) | 11 | 16 | 21.0 | 0.76 | Reference | |
Intermediate (15 to 30%) | 35 | 36 | 62.5 | 0.58 | 0.79 (0.30–2.06) | 0.63 |
High (≥30%) | 27 | 10 | 48.3 | 0.21 | 0.28 (0.09–0.84) | 0.02 |
Time to first episode of malaria after birth | ||||||
n | Cumulative risk (95% CI) | HR (95% CI) | P value | |||
Low (<15%) | 11 | 79.6% (51.8–96.8%) | Reference | |||
Intermediate (15 to 30%) | 35 | 41.1% (26.3–60.1%) | 0.40 (0.16–0.98) | 0.05 | ||
High (≥30%) | 27 | 33.8% (18.5–56.5%) | 0.28 (0.11–0.77) | 0.01 | ||
Detection of malaria parasites at routine monthly visits between 2 and 24 months of age* | ||||||
n/N | % | PRR (95% CI) | P value | |||
Low (<15%) | 25/269 | 9.29% | Reference | |||
Intermediate (15 to 30%) | 56/797 | 7.03% | 0.80 (0.33–1.93) | 0.63 | ||
High (≥30%) | 19/620 | 3.06% | 0.33 (0.13–0.89) | 0.03 |
*By blood smear and/or LAMP.