Progression-free survival | ||||||
Discovery set (n = 141) | Validation set (n = 69) | |||||
HR | 95% CI | P | HR | 95% CI | P | |
TCF of >25% | 4.9 | 2.5–9.7 | <0.001 | 10 | 3.4–31 | <0.001 |
Stage (IB versus IA) | 2.5 | 1.3–4.9 | 0.008 | 6.4 | 1.5–28 | 0.01 |
Presence of plaques | 2.2 | 1.1–4.2 | 0.02 | 1.9 | 0.8–4.4 | 0.15 |
Elevated LDH levels | 1.2 | 0.4–3.1 | 0.8 | 1.0 | 0.3–3.4 | 1 |
Large-cell transformation | 1.5 | 0.4–6.4 | 0.6 | 1.6 | 0.2–12 | 0.6 |
Age (>60 years) | 2.0 | 1.0–3.7 | 0.04 | 1.3 | 0.5–3.0 | 0.6 |
CLIPI score* | ||||||
Intermediate risk (versus low) | 2.2 | 1.0–5.0 | 0.05 | 0.4 | 0.1–2.0 | 0.2 |
High risk (versus low) | 3.5 | 1.6–7.7 | 0.002 | 2.3 | 0.9–5.9 | 0.07 |
*The CLIPI was calculated on the basis of the presence of the following factors: age (>60 years), male sex, plaques, folliculotropism, and clinical adenopathy N1/Nx; low risk = 0 to 1, intermediate risk = 2, and high risk = 3 to 5 prognostic factors.