Net type | No. of washes | Total eggs laid | Eggs per female observed* | % Reduction in fecundity | Hatch rate (%) | Larvae per female observed* | % Reduction in offspring | Reproductive rate R0 | % Reduction in R0 (95% CI) |
Control | — | 25,067 | 63 (61–65)a | — | 33 | 21 (18–24)a | — | 7.1 | — |
Pyriproxyfen net | 0 | 2,833 | 10 (6–13)b | 84 (78–90) | 22 | 2 (0–4)b | 90 (81–100) | 0.5 | 93 (86–100) |
20 | 20,273 | 46 (39–51)c | 27 (19–38) | 30 | 13 (10–15)c | 38 (29–52) | 4.6 | 36 (33–39) | |
Olyset Net | 0 | 13,994 | 61 (57–65)a | 3 (0–10) | 26 | 16 (12–21)c | 24 (0–42) | 1.8 | 75 (71–79) |
20 | 23,918 | 66 (58–74)a | 0 (0–8) | 26 | 17 (15–19)c | 19 (10–29) | 3.7 | 48 (44–53) | |
Olyset Duo | 0 | 2,965 | 25 (19–30)d | 60 (50–70) | 23 | 6 (4–8)b | 71 (62–80) | 0.4 | 94 (88–100) |
20 | 12,440 | 55 (51–58)e | 13 (7–19) | 22 | 12 (8–15)c | 43 (29–62) | 1.6 | 78 (74–82) |
*Values down a column bearing the same superscript are not significantly different at the 5% level (P > 0.05). Kruskal-Wallis test.