NHL, non-Hodgkin’s lymphoma; AML, acute myeloid leukemia; CML, chronic myelogenous leukemia; MDS, myelodysplastic syndrome; MPD, myeloproliferative disorder; ALL, acute lymphoblastic leukemia; CLL, chronic lymphocytic leukemia; HLA, human lymphocyte antigen.
Dates of transplant | May 1992–July 2015 |
Age (years) | 18 to 77; median, 49 |
Gender | Female, 341 (40%); male, 516 (60%) |
Primary malignancy | NHL, 242 (28%); AML, 277 (32%); CML, 48 (5.6%); MDS/MPD, 71 (8.3%); ALL, 74 (8.6%); CLL, 41 (4.8%); Hodgkin’s disease, 70 (8.2%); multiple myeloma, 24 (2.8%); other hematological malignancies, 16 (1.9%); other malignancies, 8 (0.9%); nonmalignant hematological disorders, 22 (2.6%) |
Graft source | Peripheral blood, 497 (58%); cord blood, 197 (23%); bone marrow, 163 (19%) |
Conditioning intensity | Standard intensity myeloablative, 305 (36%); reduced intensity myeloablative, 283 (33%); nonmyeloablative, 268 (31%) |
HLA matching | HLA identical, 604 (70%); HLA mismatch, 253 (30%) |
Antibiotics for neutropenic fever | No antibiotics for neutropenic fever, 474 (55%) |
Imipenem-cilastatin or piperacillin-tazobactam first-line, 306 (36%) | |
Received imipenem-cilastatin only, 6 (0.7%) | |
Received piperacillin-tazobactam only, 183 (21%) | |
Received both, 117 (14%) | |
Also received aztreonam or cefepime, 106 (12%) | |
Aztreonam or cefepime first-line, 77 (9%) | |
Received aztreonam only, 18 (2.1%) | |
Received cefepime only, 40 (4.7%) | |
Received both, 19 (2.2%) | |
Also received imipenem-cilastatin, 23 (2.7%) |