Peak geometric mean titer, reciprocal (median)* | ||||
n | DEN1 | DEN2 | DEN3 | DEN4 |
24 | 47 (29) | 84 (78) | 152 (167) | 270 (276) |
Range | <5–499 | 1–710 | 31–533 | 43–5025 |
% with PRNT50 ≥1:10 | ||||
n | DEN1 | DEN2 | DEN3 | DEN4 |
24 | 91.7 | 100 | 100 | 100 |
Multivalent responses (cumulative) | ||||
n | Tetra | Tri | Bi | Mono |
24 | 91.7% | 8.3% (100) | 0 | 0 |
*Titer calculated only for those subjects who had a PRNT50 ≥10. The peak titer is calculated from titers obtained through study 90 after vaccination (days 28, 56, and 90).