Admixture | Vaccine components | % with viremia | Mean peak titer ± SE (log10 PFU/ml)* | Maximum titer (log10 PFU/ml) | Mean day of onset (range) | Mean duration in days (range) |
TV003 | DEN1Δ30 | 21 | 0.7 ± 0.2 | 1.7 | 7.6 (2–10) | 5.0 (2–7) |
DEN2/4Δ30 | 4 | 0.5 ± 0.0 | 0.5 | 8.0 (all 8) | 1.0 (all 1) | |
DEN3-3Δ30/31-7164 | 63 | 0.6 ± 0.1 | 1.3 | 8.6 (6–14) | 3.5 (1–7) | |
DEN4Δ30 | 17 | 0.6 ± 0.1 | 1.0 | 8.0 (6–10) | 1.3 (1–2) | |
Total % | 71 |
*Lower limit of detection = 0.5 log10 PFU/ml.