The association was evaluated by a Cox proportional hazards regression analysis in C-PROBE, NEPTUNE, and PKU-IgAN cohorts. Renal event is defined as the presence of composite end point of ESKD or 40% reduction in baseline eGFR. The follow-up lengths (in years) for this analysis for the three cohorts were 1.8 ± 0.8, 2.0 ± 0.8, and 3.6 ± 2.2, respectively. AIC, Akaike information criterion; LR, likelihood ratio test.
Cohort | Model | AIC | C-statistics | P value (LR test) |
C-PROBE (25 events/189 patients) | ||||
M1 | eGFR + ACR* | 206.3 | 0.75 (0.58–0.91) | |
M2 | eGFR + ACR* + EGF | 192.1 | 0.87 (0.77–0.97) | <0.0001 |
NEPTUNE (26 events/110 patients) | ||||
M1 | eGFR + ACR* | 213.98 | 0.74 (0.61–0.86) | |
M2 | eGFR + ACR* + EGF | 204.14 | 0.80 (0.68–0.92) | 0.0006 |
PKU-IgAN (68 events/428 patients) | ||||
M1 | eGFR + ACR* | 660.18 | 0.71 (0.59–0.83) | |
M2 | eGFR + ACR* + EGF | 647.94 | 0.75 (0.64–0.86) | 0.00016 |
*Adjusted for age and gender.