ELISA, enzyme-linked immunosorbent assay.
Serum RSV neutralizing antibody* [mean(SD)] | Serum IgG ELISA RSV F* [mean (SD)] | |||||||||
Subjects | Dose (log10 PFU/ml) | No. of subjects | % Infected | % Shedding virus† | Pre (SD) | Post (SD) | ≥4-Fold rise (%) | Pre (SD) | Post (SD) | ≥4-Fold rise (%) |
Adults | ||||||||||
Vaccinees | 6.0 | 15 | 0 | 0 | 9.3 (1.1) | 9.6 (0.9) | 0 | 15.1 (1.2) | 15.0 (1.2) | 0 |
Seropositive children | ||||||||||
Vaccinees | 6.0 | 10 | 10 | 0 | 7.5 (1.9) | 7.7 (1.8) | 0 | 14.2 (2.3) | 14.0 (2.1) | 10 |
Placebo recipients | Placebo | 5 | 20 | 0 | 8.4 (2.7) | 9.0 (2.9) | 20 | 14.8 (1.1) | 15.6 (1.4) | 20 |
Seronegative children | ||||||||||
Vaccinees | 5.0 | 20 | 95 | 85 | 2.7 (0.9) | 6.6 (1.1) | 95 | 7.1 (2.7) | 13.6 (1.6) | 90 |
Infected placebo recipient‡ | Placebo | 1 | 100 | 100 | 2.3 (0.0) | 7.6 (0.0) | 100 | 5.6 (0.0) | 13.6 (0.0) | 100 |
Placebo recipients | Placebo | 9 | 0 | 0 | 2.3 (0.0) | 2.3 (0.0) | 0 | 5.4 (1.5) | 5.1 (1.0) | 0 |
*Antibody data are expressed as reciprocal mean log2 titers.
†% Shedding vaccine virus as detected by culture and/or rRT-qPCR. The limit of detection of vaccine virus was 0.6 log10 PFU/ml.
‡Data from the seronegative placebo recipient, as described in the text.